| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MURPHY | Nicholas | BOLTON | |
| 2 | SPICER | Tristan | TEAM NEWCASTLE | |
| 3 | (W)WILSON | Simon | NOTTINGHAM CITY | |
| 3 | GREEN | Chris | ACTIV8 | |
| 5 | CHRISP | Tom | WINGERWORTH | |
| 6 | (W)HALL BUTCHER | Thomas | BDFA | |
| 7 | DUNKLEY | Andrew | WOODHOUSE EAVES | |
| 8 | WILLIAMS | Paul | WINGERWORTH | |
| 9 | WILKINSON | David | NOTTINGHAM CITY | |
| 10 | (W)SHERIFF | Alan | TEAM MELIA | |
| 11 | (W)KACPRZAK | Piotr | SALLE URSA | |
| 12 | TAYLOR | Adam | NOTTINGHAM CITY | |
| 13 | THOMAS | Floyd | 3 BLADES | |
| 14 | VAREY | Dave | BOLTON | |
| 15 | (W)MILLER | Paul | LASZLOS | |
| 15 | (W)SMITH | Stewart | LASZLOS |
Document Engarde - 23/11/2009 19:59:12