| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | (W)DERBYSHIRE | Adrian | BOLTON | |
| 2 | WILKINSON | David | NOTTINGHAM CITY | |
| 3 | (W)HALL-BUTCHER | Thomas | GB WHEELCHAIR | |
| 3 | (W)SHERIFF | Alan | TEAM MELIA | |
| 5 | GREEN | Chris | ACTIV8 | |
| 6 | (W)KACPRZAK | Piotr | SALLE URSA | |
| 7 | MURPHY | Nicholas | BOLTON | |
| 8 | VAREY | Dave | BOLTON | |
| 9 | DUNKLEY | Andrew | WOODHOUSE EAVES | |
| 10 | COX | Matt | WOODHOUSE EAVES | |
| 11 | (W)MILLER | Paul | LASZLOS | |
| 12 | (W)SMITH | Stewart | LASZLOS |
Document Engarde - 23/11/2009 19:43:06